PRICING CHART
Columbus PC Rentals Pricing ($10 base pricing)
| Duration | Days | Total Price | Price per Week | Discount |
|---|---|---|---|---|
| 1 Day | 1 | $10 | - | 0% |
| 2 Days | 2 | $20 | - | 0% |
| 3 Days | 3 | $30 | - | 0% |
| 4 Days | 4 | $40 | - | 0% |
| 5 Days | 5 | $50 | - | 0% |
| 6 Days | 6 | $60 | - | 0% |
| 1 Week | 7 | $60 | $60 | 14% |
| 1 Month | 31 | $240 | ~$56 | 20% |
| 3 Months | 90 | $660 | ~$51 | 27% |
| 6 Months | 180 | $1,200 | ~$47 | 33% |
| 1 Year | 365 | $2,160 | ~$42 | 40% |
*Pricing indicated in the chart is the price structure for every rental. If a time period is selected between 1 week and 1 month for example, the package will be supplied for the entire period of the longer time period. If a very custom time period needs selected, send us an email and something can be worked out, at an upcharge. Thank you.